BY: JOSHUA PRAIN

The Risen Star has proved to be a key race in recent memory. Last year’s winner, War of Will went on to run a decent race in the Kentucky Derby and eventually won the Preakness Stakes. This year there will be two Risen Star winner’s as the race has been split into two divisions. Each winner will receive 50 points towards the Kentucky Derby which almost certainly guarantees a spot in the starting gate. Here’s a look at Saturday’s card.
Race 8 Albert M. Stall Memorial S. Post Time – 3:30 PM
#6 Elsa (15-1)
#2 Mitchell Road (5-2)
#9 Stave (15-1)
Race 9 Mineshaft S. (G3) Post Time – 4:01 PM
#4 Silver Dust (5-2)
#10 Cutting Humor (8-1)
#2 Sleepy Eyes Todd (10-1)
Race 10 Fair Grounds S. (G3) Post Time – 4:32 PM
#2 Synchrony (3-1)
#12 Midnight Tea Time (12-1)
#14 The Great Day (Arg) (15-1)
Race 11 Rachel Alexandra S. (G2) Post Time – 5:05 PM
#3 Swiss Skydiver (8-1)
#6 British Idiom (8-5)
#5 Tempers Rising (6-1)
Race 12 – Risen Star Stakes (G2) Post Time – 5:38 PM | |||||||
Purse $400,000. For Three-Year Olds. One and One Eighth Miles | |||||||
PP | Horse | A/S | Med | Jockey | Wgt | Trainer | ML |
1 | Digital (KY) | 3/C | L | B J Hernandez, Jr. | 122 | W B Calhoun | 6/1 |
2 | Silver State (KY) | 3/C | L | R Santana, Jr. | 122 | S M Asmussen | 4/1 |
3 | Ready to Roll (KY) | 3/C | L | G Saez | 122 | W B Calhoun | 20/1 |
4 | Perfect Revenge (ON) | 3/C | L | S Bridgmohan | 122 | S A Joseph, Jr. | 20/1 |
5 | Moon Over Miami (KY) | 3/C | L | J Alvarado | 122 | W I Mott | 10/1 |
6 | Shashashakemeup (KY) | 3/C | L | J Graham | 122 | J K Desormeaux | 20/1 |
7 | Blackberry Wine (KY) | 3/C | L | A Beschizza | 122 | J Sharp | 5/1 |
8 | Enforceable (KY) | 3/C | L | J R Leparoux | 122 | M E Casse | 7/2 |
9 | Mr. Monomoy (KY) | 3/C | L | F Geroux | 122 | B H Cox | 6/1 |
10 | Farmington Road (KY) | 3/C | L | J Castellano | 122 | T A Pletcher | 8/1 |
11 | Scabbard (KY) | 3/C | L | J Rosario | 122 | E Kenneally | 12/1 |
#8 Enforceable (7-2)
#10 Farmington Road (8-1)
#1 Digital (6-1)
Race 13 – Risen Star Stakes (G2) Post Time – 6:12 PM | |||||||
Purse $400,000. For Three-Year Olds. One and One Eighth Miles | |||||||
PP | Horse | A/S | Med | Jockey | Wgt | Trainer | ML |
1 | Modernist (KY) | 3/C | L | J R Alvarado | 122 | W I Mott | 8/1 |
2 | Truculent (KY) | 3/C | L | D Carroll | 122 | J Sisterson | SCR |
3 | Mr. Big News (KY) | 3/C | L | R Albarado | 122 | W B Calhoun | 20/1 |
4 | Fame to Famous (KY) | 3/C | C J Hernandez | 122 | J P Mc Allen | 20/1 | |
5 | Liam’s Lucky Charm (FL) | 3/C | L | E J Zayas | 122 | R E Nicks | 9/2 |
6 | Excession (KY) | 3/C | L | R Santana, Jr. | 122 | S M Asmussen | 20/1 |
7 | Major Fed (KY) | 3/C | L | J R Leparoux | 122 | G D Foley | 10/1 |
8 | Anneau d’Or (KY) | 3/C | L | J Rosario | 122 | B D Wright | 9/5 |
9 | Lynn’s Map (KY) | 3/C | L | C J Lanerie | 122 | M E Casse | 10/1 |
10 | Finnick the Fierce (KY) | 3/C | L | S Leon | 122 | R Hernandez | 10/1 |
11 | Mailman Money (KY) | 3/G | L | G Saez | 122 | W B Calhoun | 8/1 |
12 | Ny Traffic (NY) | 3/C | L | J Catellano | 122 | S A Joseph, Jr. | 10/1 |
#11 Mailman Money (8-1)
#8 Anneau d’Or (9-5)
#5 Liam’s Lucky Charm (9-2)
Suggested Plays
Race 8
$2 Exacta Box
2,6,9,12 = $24
Race 9
$1 Trifecta
4 w 2,10 w ALL = $18
2,10 w 4 w ALL = $18
Race 10
($400,000 Guaranteed ALL Stakes) $.50 Pick 4
2 w ALL w 1,8,10 w 5,8,9,11 = $42
$2 Exacta Key Box
2 w 4,5,12,14 = $16
Race 11
$10 WP
#3 Swiss Skydiver = $20
Race 12
$1 Trifecta
8 w 1,10 w ALL = $18
1,10 w 8 w ALL = $18
Race 13
$2 Exacta Key Box
11 w 5,8 = $8
$5 WPS
#11 Mailman Money = $15
Good luck!
Not a member of Watchandwager? Sign up today here and receive a 100% match on your first deposit up to $150!